Samsung’s $1,300 (£1,249, AU$2,199) Galaxy S24 Ultra is the highest-end and priciest telephone now out there within the firm’s lineup. Its highlights embrace new AI options and tweaks to its cameras.
It’s additionally by far the most costly non-folding flagship telephone at the moment out there, coming in at $100 dearer than final 12 months’s base $1,200 Galaxy S23 Ultra and the also-$1,200 iPhone 15 Pro Max from Apple.
Watch this: Samsung Galaxy S24 Ultra vs. Galaxy S23 Ultra vs. iPhone 15 Pro Max (Flagship Phones Compared)
(*15*) 10:31
You get loads to your cash, although, together with the beefiest telephone specs and a digicam that is more likely to focus on detailed zoom pictures. The S24 Ultra has the most recent Qualcomm Snapdragon 8 Gen 3 processor and a big 6.8-inch AMOLED show. Its 200-megapixel most important digicam is now accompanied by a 50-megapixel telephoto digicam.
My colleague Lisa Eadicicco has reviewed the Galaxy S24 Ultra, discovering that, whereas it does show to be a specs beast, it is a very expensive strategy to check out Samsung’s new Galaxy AI options. Many of those AI options are additionally out there on different Galaxy S24 and Galaxy S23 telephones.
In the beneath chart, we have outlined what’s contained in the S24 Ultra and pit it in opposition to Apple’s iPhone 15 Pro Max, Google’s Pixel 8 Pro and the OnePlus 12.
Samsung Galaxy S24 Ultra vs. Apple iPhone 15 Pro Max vs. Google Pixel 8 Pro vs. OnePlus 12
| Samsung Galaxy S24 Ultra | iPhone 15 Pro Max | Google Pixel 8 Pro | OnePlus 12 | |
|---|---|---|---|---|
| Display measurement, decision | 6.8-inch AMOLED; 3,120×1,440 pixels; 1-120Hz adaptive refresh charge | 6.7-inch OLED; 2,796×1,290 pixels; 120Hz adaptive | 6.7-inch OLED; 3,120×1,440 pixels; 1-120Hz adaptive refresh charge | 6.82-inch OLED; 3,168×1,440 pixels; 1-120Hz adaptive refresh charge |
| Pixel density | 501 ppi | 460 ppi | 489 ppi | 510 ppi |
| Dimensions (inches) | 6.40 x 3.11 x 0.34 in. | 3.02 x 6.29 x 0.32 in. | 6.4 x 3.0 x 0.3 in. | 6.5 x 3 x 0.36 in. |
| Dimensions (millimeters) | 163 x 79 x 8.6 mm | 76.7 x 159.9 x 8.25 mm | 162.6 x 76.5 x 8.8 mm | 164.3 x 76 x 9.2 mm |
| Weight (grams, ounces) | 233 g (8.22 oz.) | 221 g (7.81 oz.) | 213 g (7.5 oz.) | 220 g (7.8 oz.) |
| Mobile software program | Android 14 | iOS 17 | Android 14 | Android 14 |
| Camera | 200-megapixel (large), 12-megapixel (ultrawide), 10-megapixel (3x telephoto), 50-megapixel (5x telephoto) | 48-megapixel (large), 12-megapixel (ultrawide), 12-megapixel telephoto (5x optical) | 50-megapixel (large), 48-megapixel (ultrawide), 48-megapixel (telephoto) | 50-megapixel (large), 48-megapixel (ultrawide), 64-megapixel (telephoto) |
| Front-facing digicam | 12-megapixel | 12-megapixel | 10.5-megapixel | 32-megapixel |
| Video seize | 8K | 4K | 4K | 8K |
| Processor | Qualcomm Snapdragon 8 Gen 3 | A17 Pro | Google Tensor G3 | Qualcomm Snapdragon 8 Gen 3 |
| RAM/Storage | 12GB RAM + 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 12GB RAM + 128GB, 256GB, 512GB, 1TB | 12GB RAM + 256GB; 16GB RAM + 512GB |
| Expandable storage | None | None | None | None |
| Battery/Charger | 5,000 mAh | Undisclosed; Apple claims as much as 29 hours of video playback (25 hours streamed) | 5,050 mAh | 5,400 mAh (dual-2,700 mAh) |
| Fingerprint sensor | Under show | None (Face ID) | Under show | Under show |
| Connector | USB-C | USB-C (USB 3.0) | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Special options | Titanium body, 2,600-nit peak brightness; 7 years of OS and safety updates; 5G (mmWave); IP68 water resistance; wi-fi PowerShare to cost different gadgets; built-in S Pen; UWB for locating different gadgets; 45W wired charging (charger not included); Galaxy AI; Wi-Fi 7; Gorilla Glass Armor cowl glass | 5G (mmw/Sub6), Action Button, Always-On show, IP68 score, MagSafe, Dynamic Island, 5x optical zoom (120mm equal), satellite tv for pc connectivity, eSIM, Thread networking know-how | 5G (Sub 6 and mmWave); VPN by Google One; 7 years of OS, safety and Feature Drop updates; front-facing digicam has autofocus; 13W Qi wi-fi charging; 30W wired charging; USB-3.2 speeds by way of USB-C; IP68 mud and water resistance; Gorilla Glass Victus 2 on back and front | 4,500-nit peak brightness; 80W wired charging (100W wired charging outdoors US); 50W wi-fi charging with fan dock; Wi-Fi 7; Gorilla Glass Victus 2 cowl glass |
| Price off-contract (USD) | $1,300 (256GB) | $1,199 (256GB), $1,399 (512GB), $1,599 (1TB) | $999 (128GB) | $800 (256GB) |
| Price (GBP) | £1,249 (256GB) | £1,199 (256GB), £1,399 (512GB), £1,599 (1TB) | £999 (128GB) | TBD |
| Price (AUD) | AU$2,199 (256GB) | AU$2,199 (256GB), AU$2,549 (512GB), AU$2,899 (1TB) | AU$1,699 (128GB) | TBD |



